- Home
- Tuotteet
- Ilmanlaadun mittaus
- Teledyne Monitor Labs T100 for SO2
Teledyne Monitor Labs T100 for SO2
- General Details
- Specifications
- Features
- Applications
- Maintenance
- Documents
The Model T100 uses the proven UV fluorescence principle, coupled with a state of the art user interface to provide easy, accurate, and dependable measurements of low level SO2.
Exceptional stability is achieved with the use of an optical shutter to compensate for PMT drift and a reference detector to correct for changes in UV lamp intensity. A hydrocarbon ‘kicker’ and advanced optical design combine to prevent inaccuracies due to interferents.
All T Series instruments offer an advanced color display, capacitive touch screen, intuitive user interface, flexible I/O, and built-in data acquisition capability. All instrument set up, control and access to stored data and diagnostic information is available through the front panel using NumaView™ Software, or via RS232, Ethernet, or USB com ports, either locally or by remote connection using the included NumaView™ Remote PC Software.
The Model T100 comes with NumaView™ Software. NumaView™ Remote PC Software allows for a remote connection with virtual interface and data downloading capability to analyzers operating NumaView ™ Software.
Ranges | Min: 0 – 50 ppb full scale Max: 0 – 20,000 ppb full scale (selectable, dual-range supported) |
Measurement Units | ppb, ppm, μg/m3, mg/m3 (selectable) |
Zero Noise | < 0.2 ppb (RMS) |
Span Noise | < 0.5% of reading (RMS) above 50 ppb |
Lower Detectable Limit | < 0.4 ppb |
Zero Drift | < 0.5 ppb/24 hours |
Span Drift | < 0.5% of full scale/24 hours |
Response Time | < 120 seconds to 95% |
Linearity | 1% of full scale |
Precision | 0.5% of reading above 50 ppb |
Sample Flow Rate | 650 cc/min ±10% |
Power Requirements | 100V-120V, 220V-240V, 50/60 Hz |
Analog Output Ranges | 10V, 5V, 1V, 0.1V (selectable) |
Recorder Offset | ±10% |
Included I/O | 1 x Ethernet: 10/100Base-T 2 x RS232 (300-115,200 baud) 2 x USB device ports 8 x opto-isolated digital outputs 6 x opto-isolated digital inputs 4 x analog outputs |
Optional I/O | 1 x USB com port 1 x RS485 4 x digital alarm outputs Multidrop RS232 3 x 4 – 20mA current outputs |
Operating Temperature Range | 5 – 40ºC (with US EPA Approval) |
Dimensions (HxWxD) | 7” x 17” x 23.5” (178 x 432 x 597 mm) |
Weight | 35.7 lbs (16.2 kg) |
Certifications
Specifications are subject to change without notice.
All specifications are based on constant conditions.
|
US EPA: EQSA-0495-100 EU: EN14212 TÜV Rheinland QAL1 Certified: EN15267 MCerts: Sira MC0500067/07 CNEMC: 质(认)字 No. 2015-028 Report
|
- Ranges: 0-50 ppb to 0-20 ppm, user selectable
- Selectable ranges, with dual range capability
- Large, vivid, and durable color graphics display with touch screen interface
- Ethernet, RS-232, and (optional) USB com ports
- Front panel USB connections for peripheral devices and firmware upgrades
- 8 analog inputs (optional)
- Adaptive signal filtering optimizes response time
- Temperature & pressure compensation
- Internal zero & span check (optional)
- Comprehensive internal data logging with programmable averaging periods
- Ability to log virtually any operating parameter
- Two-year warranty
The following table provides a list of items that need regular maintenance to ensure your product remains in good working condition.
ITEM | ACTION | FREQUENCY | CAL CHECK | MANUAL SECTION |
1Particulate filter | Change particle filter | Weekly | No | 10.3.1 |
Verify test functions | Review and evaluate | Weekly | No | 10.2; Appendix C in manual |
Zero/span check | Evaluate offset and slope | Weekly | — | 9.3, 9.6, 9.9 |
1Zero/span calibration | Zero and span calibration | Every 3 months | — | 9.2, 9.4, 9.5, 9.7, 9.8 |
1External zero air scrubber (optional) | Exchange chemical | Every 3 months | No | 10.3.3 |
1Perform flow check | Check Flow | Every 6 Months | No | 10.3.7 |
Internal IZS Permeation Tube | Replace | Annually | Yes | 10.3.2 |
Perform pneumatic leak check | Verify Leak Tight | Annually or after repairs involving pneumatics | Yes | 10.3.6 |
2Pump diaphragm | Replace | Annually | Yes | Refer to diaphragm kit instructions |
Calibrate UV Lamp Output | Perform lAMP CAL | Prior to zero/span calibration or PMT hardware calibration | — | 5.9.6 & 11.7.2.5 |
3PMT sensor hardware calibration | Low-level hardware calibration | On PMT/ preamp changes if 0.7 < slope or slope >1.3 | Yes | 11.7.2.8 |
1Sample chamber optics | Clean chamber, windows and filters | As necessary | Yes | 11.7.2.2 & 11.7.2.3 |
1Critical flow orifice & sintered filters | Replace | As necessary | Yes | 10.3.4 |
1 These items are required to maintain full warranty; all other items are strongly recommended.
2 A pump rebuild kit is available from Teledyne API’s Technical Support, including all instructions and required parts
3 Replace desiccant bags each time the inspection plate for the sensor assembly is removed.