- Home
- Tuotteet
- Savukaasumittaukset
- Durag
- DURAG D-R 820F
DURAG D-R 820F
Categories: Tuotteet, Savukaasumittaukset, Pölymittaukset, Durag
- General Details
- Overview
- Specification
- Certificate
- Documents
General Details
Extractive Scattered Light Analyser
Extractive dust monitor for wet sample gas to monitor low to medium dust concentrations.
Suitable for dust concentration measurement:
- at garbage, hazardous waste and sewage sludge incinerators
- at power stations with gas, oil, coal or co-firing
- at systems behind the flue gas scrubber
- at systems behind desulfurization
- at systems with low exhaust temperature and constant or occasional dew point
Overview
- Extractive measurement, continuous measurement, dilution of the sample
- Suitable for systems with variable gas speed
- Hyperkinetic sampling
- Allows calibration to measure the dust concentration in mg/m3
- Single sided mounting to the chimney
- Automatic zero and reference point check
- Automatic measurement and correction of contamination of optical surfaces
- Laser light source with long lifetime
- Easy installation, adjustment and maintenance without a PC
- Local control panel and LCD display
Specification
D-R 820F Application data |
|
measurements | sattered light value, allows calibration as dust concentration in mg/m3 |
sample gas | air, flue gas, non flammable process gas |
dust concentration** (typical values at the site) |
1 – 15 / 10 – 200 mg/m3 (.00044 – .0066 …. / .0044 – .087 gr/ft3) |
flow speed | 1 – 35 m/s (3.25 – 114 ft/s) |
duct diamter | > 0,4 m (1.25 ft) |
sample gas temperature | -25 to 220°C |
sample gas pressure | -30 to +2 hPa, others on request |
sample gas moisture | > 100 % relative humidity, max. 30g/m3 H2O as aerosol |
ambient temperature | -20 to +50°C, others on request |
conformity | 2000/76/EG WID / 17. BImschV 2001/80/EG LCPD / 13. BImschV |
D-R 820F Technical data |
|
measuring principle | extraction of sample gas, dilution and heating to vaporize H2O aerosols. Consequent measurement of light intensity being scattered in forward direction by dust particles |
light source | laser diode, red 650 nm |
type | in situ, mounted at stack, probe in contact with sample gas |
system components | D-R 820F P probe incl. extractive system D-R 820F blower unit D-R 820F SU Supply, control and display unit |
measuring range | can be parametrized |
expanded uncertanty acc. to EN 14181 / EN ISO 14956 / EN 15267-3 | better than 1,5 mg/m3 (.00066 gr/ft3) at particle size 1-2mü |
output range | scaling of scattered light values in mg/m3, assigned to analog output, range switching to 2nd range as option (ratio 1:3), display of measured values in mg/m3 |
process connection | flange similar to DN80, PN6, pitch circle 150mm, tube ID = 100mm |
D-R 820F P probe with extractive system |
|
power supply | 200-264 VAC, 1.500 VA, 24 VDC, from D-R 820F SU, others on request |
protection | IP 54 |
dimensions (h x w x d) | 1.050 x 600 x 1.500 mm (1.000 mm immersion depth) (41.25 x 23.5 x 59 in 39.5 in immersion depth) |
material | housing: FRPl probe: 1.4517, hastelloy 2.4610* |
weight | ca. 45 kg (99 lbs) |
D-R 820F SU supply and display unit |
|
output signal | 4 – 20 mA / 500 Ohm |
status output | 4 x relay, max. load 35V 0,4A |
status input | 1 x dry contact, purge |
power supply | 230 / 400 V, 50Hz 3L, N, PE, 3 x 16A, 3.500 VA supplies D-R 820F P and D-R 820F Blower, others on request |
protection | IP 55 |
dimensions (h x w x d) | 400 x 600 (1.200***) x 410 mm (15.75 x 23.5 x 16.25 47.25***) *** width if cabinet is open |
material | sheet steel, painted RAL 7035 |
weight | ca. 20 kg (44 lbs) |
D-R 820F Blower untit |
|
power supply | 2 x 230/400 V 50 Hz, 3L, PE, from D-R 820F SU others on request |
protection | IP 55 |
dimensions (h x w x d( | 600 x 800 x 400 mm (23.5 x 31.5 x 15.75 in) |
weight | ca. 40 kg (88 lbs) |
Bemerkung | * variants ** the suitability of the D-R 820F for the listed ranges depends on the kind of dust and the size distribution Subject to technical modifications! |