CWD2005
Categories: Tuotteet, Kalorimetria, Prosessimittaukset, Union instruments
- General Details
- Ominaisuudet
- Technical specifications:
General Details
Process gas analyzer for measurement of natural gas, biomethane, liquid gas, blast furnace gas, coke oven gas, different mixed gases and noncombustible gases.
Ominaisuudet
The measurement is performed continuously. The device has one measuring point. Calorific value, gross calorific value, Wobbe index and specific gravity are determined in dry gas. The device is equipped with one calibration inlet and can perform scheduled calibrations.
Technical specifications:
Sample ranges |
Range | Gas family | Accuracy Wobbe index | Gasflow | Consumption per calibration | Carrier gas |
0–15 MJ/m³ | Flare gas¹ | ± 3,0% FS | 40 l/h | 8 l | LPG |
3,5–6 MJ/m³ | BFG blast furnace gas | ± 3,0% FS | 170 l/h | 25 l | |
4,5–9 MJ/m³ | BOFG basic oxygen furnace gas | ± 1,5% FS | 140 l/h | 23 l | |
5–10 MJ/m³ | Mixed gas (BFG/BOFG/COG/NG) | ± 2,0% FS | 140 l/h | 23 l | |
15–30 MJ/m³ | COG coke oven gas | ± 1,5% FS | 60 l/h | 11 l | |
25–35 MJ/m³ | Biogas | ± 1,5% FS | 70 l/h | 12 l | |
25–50 MJ/m³ | Refinery gas | ± 1,5% FS | 25 l/h | 5 l | |
30–48 MJ/m³ | NG natural gas | ± 1,5% FS | 25 l/h | 5 l | |
40–90 MJ/m³ | LPG liquefied petroleum gas | ± 1,5% FS | 15 l/h | 3 l |
Range specific gravity: | 0,2–2,2; 0–2 |
Accuracy specific gravity: | ± 1,5% E |
Measured gasproperties: | Wobbe index, specific gravity |
Calculated gasproperties: | Lower and upper heating value |
Gas inlets: | |
Sample gas inlets | 1 |
Calibration gas inlets | 1 |
Condensate | No |
Ambient conditions: | |
Operating temperature | 5–40 °C |
Storage temperature | 0–60 °C |
Humidity | 0–95% relative humidity |
Atmospheric pressure | 900–1250 hPa (0,9–1,2 bar) |
Dimensions in mm (WxHxD) | 720x1020x337 |
Weight | 54 kg |
Protection class | IP50 |
Power supply | 240 VDC 50 Hz / 110 VAC 60 Hz |
Electrical power | 200 W |
Gas connections | Compression fitting 6 mm, compatible with Gyrolok + Swagelok |
Inlet pressure of gas connections | Min. 40 mbar, max. 80 mbar |
Process gas demand | 15–170 l/h – dependent on the gas type |
Calibration: | 1 h to several weeks |
Calibration interval | At least 10 min |
Calibration duration | 3–25 l/calibration |
Gas consumption |
Interfaces: | Standard | Upgrade |
Relays | 8 | |
Analog output | 3 x 4–20 mA | 7 x 4–20 mA |
Galvanically isolated | Galvanically isolated | |
Communication interface | RS232 |
¹ Gas with the calorific value x.x MJ/m³ does not necessarily have to burn. Combustibility is always dependent on the gas type.
FS = Full Scale Value