- Home
- Fittings Selection Matrix
Fittings Selection Matrix
Fittings
WA 130 | WA 130 H | WA 131 | WA 131 H | WA 131 M | WA 131 MH | WA 132 | WA 133 | WA 133 M | WA 150/153 | WA 154 | WA 160 | WA 125 | |
Type | |||||||||||||
Retractable Fitting | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Retractable Fitting, Ceramic Seal | ● | ● | ● | ||||||||||
Ball Valve Fitting | ● | ||||||||||||
Ex Approval | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Material, Process-Wetted | |||||||||||||
Stainless Steel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Polymer | ● | ● | ● | ● | ● | ||||||||
Hastelloy | ● | ● | ● | ● | ● | ● | |||||||
Titanium | ● | ● | ● | ● | ● | ||||||||
Process Connection | |||||||||||||
Flange | ● | ● | ● | ● | ● | ● | ● | ● | |||||
ANSI Flange | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Hygienic Adaptations | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Ingold | ● | ● | ● | ● | ● | ● | |||||||
Hygienic Application | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Automatic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Manual | ● | ● | ● | ● | |||||||||
Immersion Depth (mm) | |||||||||||||
≤ 70 mm | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
≤ 100 mm | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
≤ 135 mm | ● | ● | ● | ● | ● | ||||||||
≤ 250 mm | ● | ● | |||||||||||
≤ 500 mm | ● | ||||||||||||
≤ 1 m | ● | ||||||||||||
≤ 2 m | ● | ||||||||||||
Max. Pressure (bar) | |||||||||||||
Unpressurized | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
≤ 3 bar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
≤ 6 bar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
≤ 10 bar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Max. Temperature (C°) | |||||||||||||
≤ 50 °C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
≤ 80 °C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
≤ 100 °C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
≤ 120 °C | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
≤ 135 °C |